30 Year       20 Year       15 Year      
Fixed  Points Fees APR Fixed Points Fees APR Fixed Points Fees APR
6.750% 0.000 0 6.776% 6.750% 0.000 0 6.785% 6.500% 0.000 0 6.543%
6.500% 0.000 2500 6.560% 6.500% 0.000 2500 6.579% 6.250% 0.000 2500 6.348%
6.250% 0.875 2500 6.392% 6.250% 0.125 2500 6.344% 6.000% 0.500 2500 6.175%
6.000% 1.500 2500 6.197% 6.000% 0.875 2500 6.186% 5.750% 1.250 2500 6.039%
5.750% 2.625 2500 6.046% 5.750% 1.375 2500 5.995% 5.500% 2.000 2500 5.901%
                5.250% 3.000 2500 5.799%
                       
ADJUSTMENTS
Maximum LTV for cash out    80%  
LTV  rate and term> 80%   Impounds are required CASH OUT ADJUSTMENTS   
Lender Paid MI: LTV 80 - 85%   add 1.0 point LTV/Fico 620-659 660-699 700++
Lender Paid MI: LTV 85.01 - 90% add 1.25 point <= 60  0.000 0.000 0.000
Sub Financing   add 0.25 points 60.01 - 70 -0.750 -0.250 -0.125
Total Points and Fee   5%   70.01 - 75 -0.750 -0.500 -0.500
Loan amount less than $200,000 add 0.25% to rate 75.01 - 80 -2.250 -1.000 -1.000
LTV ADJUSTMENTS ( Do not apply to loans with amortization terms of < =180)
LTV/Fico
<= 60  620-639 640-659 660-679 680-719
60.01 - 70 -0.250 0.000 0.000 0.000
70.01 - 75 -0.750 -0.500 -0.500 -0.500
75.01 - 80 -2.500 -1.750 -1.250 -0.500
80.01 - 85 -2.750 -2.000 -1.500 -0.500
85.01 - 90 -2.750 -2.000 -1.500 -0.500
Maximum Loan Amount is $417,000
Minimum Loan Amount is $100,000